Most Recent Altamonte Springs Homes For Sale
| View All Altamonte Springs Homes For Sale | ||
|
619 Mariner Way, Altamonte Springs, FL 32701 | $650,000 4 beds, 3 baths |
|
318 Hayman St, Altamonte Springs, FL 32701 | $85,000 4 beds, 2 baths |
|
844 Grand Regency Pointe #100, Altamonte Springs, FL 32714 | $41,900 2 beds, 1 bath |
Real Estate Resources |
Altamonte Springs Apartments
There are 86 apartments found in and near the Altamonte Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings